Ma Ford Carbide Drill Speeds and Feeds
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
20 | CAST AND WROUGHT | 2024, 3003, 4032, 5052, 6061, 7075 | (500 kg) | LONG STRINGY | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
TOUGH | 195, 425, 610, 630, 655, 725, 805, 826, 910 | (500 kg) | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| lSb, 4Sb, 6Sb, BSb, 9Sb | (500 kg) | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| Nylon, Polyethylene, Polystyrene, PVC | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| ZDC NO. 7, GRADES 903,925 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
40 | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
FREE MACHINING | 356, 360, 370, 464-467, 485, 838, 945 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| HM31A, K1A, ZE41A, ZK40A | (500 kg) | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
60 | AUSTENITIC (NI-RESIST) | D-3, D-3A, D-4, D-5, D-5B | | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
FERRITIC & FERRITIC-PEARLITIC | D4018, D4512, D5506 | | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
MARTENSITIC & PEARLITIC-MARTENSITIC | D7003, DQ&T | | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
FERRITIC & FERRITIC-PEARLITIC | GRADES G1800, G2500, G3000 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
PEARLITIC | GRADES G3500, G4000 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
FERRITIC & PEARLITIC | GRADES M3210, M4504, M5003 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
TEMPERED MARTENSITE | GRADES M5003, M8501 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
80 | FREE MACHINING | 10L5O, 11L44, 12Ll3, 12L14, 12L15 | | LOOSELY CURLED | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
WROUGHT | 1513, 1518, 1524, 1552 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
100 | FREE MACHINING | 4142Se, 4145Te | | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
| 4340, 4620, 5130, 8620, 8630, 8645, 9310 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| 430, 436, 442, 446 | | TIGHTLY CURLED | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
FREE MACHINING | 303Se, 416, 416Se, 420F, 430F, 440F | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
120 | STEEL, NITRIDING STEEL, TOOL STEEL | SERIES A2, D2, H13, M50, P20, S7, W1 | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
CHIP CLASS | MATERIAL BEING MACHINED | MATERIAL EXAMPLES | BRINELL HARDNESS | CHIP DESCRIPTION | TOOL APPLICATION | STARTING RANGE* | FEED RATE (INCHES PER REVOLUTION) | ||||||||||||||||||||
HOLE DIAMETER IN INCHES | |||||||||||||||||||||||||||
GENERAL PURPOSE G.P. | COOLANT FED C.F. | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | |||||||||||||||||
G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | G.P. | C.F. | ||||||||||
140 | NICKEL & IRON | Monel 400; Nimonic 75, 80; Rene 41; Waspaloy | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | |||||||
| Nitronic 32, 33, 40, 50, 60 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| 17-7PH, AM-350, AM-335 | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
| Ti-6Al-6V2Sn, Ti-8Mn, Ti-10v-2Fe-3Al | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | |||||||
coonrodhapteraind.blogspot.com
Source: https://www.hannibalcarbide.com/technical-support/feeds-and-speeds.php
0 Response to "Ma Ford Carbide Drill Speeds and Feeds"
Post a Comment